<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRMS</title>
	<atom:link href="http://www.hrms.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrms.net</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 20:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HRMS is the leading HIT News provider</title>
		<link>http://www.hrms.net/hrms-is-the-leading-hit-news-provider/</link>
		<comments>http://www.hrms.net/hrms-is-the-leading-hit-news-provider/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:22:33 +0000</pubDate>
		<dc:creator>HRMS Editorial Staff</dc:creator>
				<category><![CDATA[No. 99]]></category>

		<guid isPermaLink="false">http://www.hrms.net/?p=4932</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hrms.net/hrms-is-the-leading-hit-news-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President to Seek $8-Billion for Job-Training Partnerships Involving Community Colleges</title>
		<link>http://www.hrms.net/president-to-seek-8-billion-for-job-training-partnerships-involving-community-colleges/</link>
		<comments>http://www.hrms.net/president-to-seek-8-billion-for-job-training-partnerships-involving-community-colleges/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:49:54 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[HIT Education & Training]]></category>
		<category><![CDATA[No. 4]]></category>

		<guid isPermaLink="false">http://www.hrms.net/?p=4926</guid>
		<description><![CDATA[In his budget for the 2013 fiscal year, due out today, President Obama will ask Congress to raise the maximum Pell Grant by $85, to $5,635, and provide $10-billion for job-training programs, according to the White House and sources briefed on Sunday. The budget will include $30.7-billion for the National Institutes of Health, the same [...]]]></description>
			<content:encoded><![CDATA[<p>In his budget for the 2013 fiscal year, due out today, President Obama will ask Congress to raise the maximum Pell Grant by $85, to $5,635, and provide $10-billion for job-training programs, according to the White House and sources briefed on Sunday.</p>
<p>The budget will include $30.7-billion for the National Institutes of Health, the same as the current year, but it will propose new grant-management policies that would increase the number of research grants by 7 percent. It would expand and make permanent the research-and-development tax credit.</p>
<p>The bulk of the job-training money would come in an $8-billion &#8220;Community College to Career Fund,&#8221; which would provide money to community colleges and states to form partnerships with businesses to train an estimated two million workers in high-growth and in-demand areas.</p>
<p>The election-year budget, which comes at a time of shrinking revenue and rising deficits, would also double the number of work-study jobs and reward colleges and states that slow their tuition growth and sustain their higher-education budgets.</p>
<p><a href="http://chronicle.com/article/President-to-Seek-8-Billion/130758/?sid=at&amp;utm_source=at&amp;utm_medium=en" target="_blank">Read full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrms.net/president-to-seek-8-billion-for-job-training-partnerships-involving-community-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Months of Health Information Technology: A Year of Momentous Progress</title>
		<link>http://www.hrms.net/12-months-of-health-information-technology-a-year-of-momentous-progress/</link>
		<comments>http://www.hrms.net/12-months-of-health-information-technology-a-year-of-momentous-progress/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:42:41 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[No. 2]]></category>

		<guid isPermaLink="false">http://www.hrms.net/?p=4922</guid>
		<description><![CDATA[ONC earned its nickname as the “Office of No Christmas” during the 2009 Holiday season roughly two years ago when we, along with our colleagues at the Centers for Medicare &#38; Medicaid Services (CMS), announced the proposed regulations to govern the Medicare and Medicaid Electronic Health Record Incentive Programs (EHR Incentive programs) established under the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.hrms.net/wp-content/uploads/2012/02/farzad_sm.jpg"><img class="alignleft size-full wp-image-4923" title="farzad_sm" src="http://www.hrms.net/wp-content/uploads/2012/02/farzad_sm.jpg" alt="" width="251" height="350" /></a>ONC earned its nickname as the “Office of No Christmas” during the 2009 Holiday season roughly two years ago when we, along with our colleagues at the Centers for Medicare &amp; Medicaid Services (CMS), announced the proposed regulations to govern the Medicare and Medicaid Electronic Health Record Incentive Programs (<a href="http://www.cms.gov/ehrincentiveprograms">EHR Incentive programs</a>) established under the American Recovery and Reinvestment Act of 2009 (Recovery Act). CMS’s proposed rule outlined provisions governing the EHR Incentive programs, including defining the central concept of “meaningful use” of EHR technology.</p>
<p>At the same time, ONC issued an interim final regulation that set initial standards, implementation specifications, and certification criteria for EHR technology. In the closing months of 2009, ONC also issued a flurry of funding opportunities to support health information technology adoption, information exchange, and the workforce needed to make this important Recovery Act program succeed.</p>
<p>A year later, by the 2010 holiday season, vendors, newly accredited certification bodies, and a few vanguard providers were gearing up for the official launch of the <a href="http://www.cms.gov/ehrincentiveprograms">EHR Incentive programs,</a> which opened for registration on January 3, 2011. What has happened in the 12 months since then?</p>
<p><a href="http://www.healthit.gov/buzz-blog/from-the-onc-desk/12-months-health-information-technology-year-momentous-progress/" target="_blank">Read full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrms.net/12-months-of-health-information-technology-a-year-of-momentous-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipartisan Task Force Recommends More and Better Use of Health IT</title>
		<link>http://www.hrms.net/bipartisan-task-force-recommends-more-and-better-use-of-health-it/</link>
		<comments>http://www.hrms.net/bipartisan-task-force-recommends-more-and-better-use-of-health-it/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:33:16 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[No. 6]]></category>

		<guid isPermaLink="false">http://www.hrms.net/?p=4912</guid>
		<description><![CDATA[More health IT capabilities are needed to support coordinated, accountable, patient-centered models of care Jan. 27, 2012 Washington, D.C. &#8211; Recognizing that health information technology (IT) plays a critical role in improving the quality and cost-effectiveness of care, the Bipartisan Policy Center’s (BPC) Task Force on Delivery System Reform and Health IT today released a [...]]]></description>
			<content:encoded><![CDATA[<p>More health IT capabilities are needed to support coordinated, accountable, patient-centered models of care</p>
<p>Jan. 27, 2012</p>
<p><em>Washington, D.C.</em> &#8211; Recognizing that health information technology (IT) plays a critical role in improving the quality and cost-effectiveness of care, the Bipartisan Policy Center’s (BPC) Task Force on Delivery System Reform and Health IT today released a set of recommendations for the most effective use of health IT dollars to support delivery system and payment reforms to achieve improved health, better health care, and reductions in the cost of care. Click <a href="http://www.bipartisanpolicy.org/news/press-releases/2012/01/bipartisan-policy-center-task-force-recommends-more-and-better-use-healt" target="_blank">here </a>for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrms.net/bipartisan-task-force-recommends-more-and-better-use-of-health-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONC Grantee and Stakeholder Summit Webcast Now Available</title>
		<link>http://www.hrms.net/onc-grantee-and-stakeholder-summit-webcast-now-available/</link>
		<comments>http://www.hrms.net/onc-grantee-and-stakeholder-summit-webcast-now-available/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:37:14 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[No. 7]]></category>

		<guid isPermaLink="false">http://www.hrms.net/?p=4895</guid>
		<description><![CDATA[The Office of the National Coordinator for Health Information Technology (ONC) held its 2011 ONC Grantee and Stakeholder Summit on November 17, 2011.  An archived webcast of this event is now available at: http://www.healthit.gov/oncmeeting2011/. We encourage you to watch the webcast and learn about health IT&#8217;s achievements and challenges. Key speakers included: Aneesh Chopra, United States [...]]]></description>
			<content:encoded><![CDATA[<p>The Office of the National Coordinator for Health Information Technology (ONC) held its 2011 ONC Grantee and Stakeholder Summit on November 17, 2011.  An archived webcast of this event is now available at: <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTExMjA2LjQzMDA1MzEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTExMjA2LjQzMDA1MzEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjgwNDY4NyZlbWFpbGlkPWVkaXRvcnNAaHJtcy5uZXQmdXNlcmlkPWVkaXRvcnNAaHJtcy5uZXQmZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;100&amp;&amp;&amp;http://www.healthit.gov/oncmeeting2011/">http://www.healthit.gov/oncmeeting2011/</a>.</p>
<p>We encourage you to watch the webcast and learn about health IT&#8217;s achievements and challenges. Key speakers included:</p>
<ul>
<li>Aneesh Chopra, United States Chief Technology Officer, Office of Science and Technology Policy, Executive Office of the President</li>
<li>Farzad Mostashari, MD, ScM, National Coordinator for Health Information Technology</li>
<li>David Blumenthal, MD, Samuel O. Thier Professor of Medicine and Professor of Health Care Policy at Massachusetts General Hospital/Partners HealthCare System and Harvard Medical School</li>
<li>Leon Rodriguez, Director, HHS Office for Civil Rights</li>
<li>Rick Gilfillan, MD, Acting Director, Center for Medicare &amp; Medicaid Innovation (CMMI), Centers for Medicare and Medicaid Services</li>
<li>Jay Walker, Curator, TEDMED Conference</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hrms.net/onc-grantee-and-stakeholder-summit-webcast-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Colleges Struggle to Train Workers With Limited Funds</title>
		<link>http://www.hrms.net/community-colleges-struggle-to-train-workers-with-limited-funds/</link>
		<comments>http://www.hrms.net/community-colleges-struggle-to-train-workers-with-limited-funds/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:27:39 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NEWSLETTER]]></category>
		<category><![CDATA[No. 6]]></category>

		<guid isPermaLink="false">http://www.hrms.net/?p=4889</guid>
		<description><![CDATA[Business leaders depend on community colleges to offer work-force training, but high unemployment and state budget cuts have made it harder for the sector to do that work. That&#8217;s the message of a report released by the Education Policy Center at the University of Alabama. The report, &#8220;Jobs, Jobs, Jobs: Challenges Community Colleges Face to [...]]]></description>
			<content:encoded><![CDATA[<p>Business leaders depend on community colleges to offer work-force training, but high unemployment and state budget cuts have made it harder for the sector to do that work. That&#8217;s the message of a <a href="http://uaedpolicy.weebly.com/" target="_blank">report </a>released by the Education Policy Center at the University of Alabama.</p>
<p>The report, &#8220;Jobs, Jobs, Jobs: Challenges Community Colleges Face to Reach the Unemployed,&#8221; is the third in a <a href="http://chronicle.com/article/Continuing-Financial-Strain/128995/" target="_blank">series </a>based on <a href="http://chronicle.com/article/Cuts-in-State-Budgets-Threaten/130038/" target="_blank">results </a>from the latest annual survey, conducted over the summer, of the 51 members of the National Council of State Directors of Community Colleges (Georgia has two).</p>
<p>Two years ago, 11 members of the council reported that unemployed workers in their states could attend community colleges tuition-free for retraining. By 2010, only four indicated that was the case. Unemployment, meanwhile, has remained stubbornly high, while stimulus funds have dwindled and state tax revenues have yet to bounce back. This year members from 21 states reported that funds for work-force training had been exhausted.</p>
<p>Nearly three-fourths of survey respondents agreed that in the face of such challenges, community colleges are being pushed to offer &#8220;quick&#8221; job training without academic credit. That limits colleges&#8217; ability to invest in more expensive long-term programs, the report says, in fields like allied health, engineering, and information technology—the very fields that need more workers and tend to offer better pay. Forty-two members indicated that their states need more funds to expand programs in those areas.</p>
<p>The report ends with a warning. &#8220;Even as community colleges have long been known for persisting despite budget cuts and enrollment increases,&#8221; the authors say, &#8220;we are left wondering whether the sector has neared its limits.&#8221;</p>
<p>Source: Chronicle of Higher Education</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrms.net/community-colleges-struggle-to-train-workers-with-limited-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Jobs Abound—But Require Experience</title>
		<link>http://www.hrms.net/ehr-jobs-abound%e2%80%94but-require-experience-2/</link>
		<comments>http://www.hrms.net/ehr-jobs-abound%e2%80%94but-require-experience-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:09:15 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[No. 8]]></category>

		<guid isPermaLink="false">http://www.hrms.net/?p=4881</guid>
		<description><![CDATA[There were plenty of jobs in health IT in 2011, but employers were being ultra selective The new health IT jobs that were promised as part of the government’s big push toward digital medical records are there, and there are plenty of job seekers to fill them, but are they the right people for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>There were plenty of jobs in health IT in 2011, but employers were being ultra selective</strong></p>
<p>The new health IT jobs that were promised as part of the government’s big push toward digital medical records are there, and there are plenty of job seekers to fill them, but are they the right people for the jobs?</p>
<p>Maybe not, recruiters who specialize in the sector told Healthcare IT News in May – at least not yet.</p>
<p>Hospitals, healthcare systems and physician practices are very particular about the skills and experience they want, said Betsy Hersher, president and founder of Hersher Associates in Deerfield, Ill.</p>
<p>Not only are employers looking for IT professionals with experience in healthcare, but they’re seeking experience with a particular vendor’s technology – Epic or Meditech, for example.</p>
<p>“Whether it’s an outside recruiter, or internally, everybody bangs their fist on the table and says: ‘We must have exactly this,’” said Hersher.</p>
<p>“We’re hiring a heck of a lot of very specialized clinical people,” she said. “I mean someone who’s done clinical transformation, someone who’s done clinical education, someone who’s put in CPOE, someone who’s put in the EMR. Oh, and it always has to be a specific vendor.”</p>
<p>“The people who are doing the hiring are very focused on vendors,” said Hersher. “But being a good recruiter, if I find the most perfect candidate in the world that walks on water and doesn’t have that system, by the time the client gets through that process, they realize that what they’re getting is the knowledge, and someone who has that knowledge can implement any system.”</p>
<p>Not everyone realizes that they don’t always need such targeted experience, and it almost always takes some coaxing, said Eric Marx, vice president of healthcare IT services for IT staffing and recruiting firm Modis, with 70 offices across the country.</p>
<p>Top of mind among healthcare employers today is the push to meet many deadlines at once, he said, such as conversion to HIPAA 5010 and ICD-10, along with efforts to qualify for government incentives by proving meaningful use of health IT. Employers are looking for someone who is already up to speed.</p>
<p>“We know we have a shortage,” Marx said. “We know the right people are difficult to find. But again, back to the idea of the deadlines with significant incentives and penalties potentially looming here, there’s really not a luxury of bringing someone in that doesn’t have the exact skill sets you need.”</p>
<p>Marx said he expects employers will change their approach, though, once they’ve met some of their deadlines.</p>
<p>“Right now what I’m seeing is the pain is not yet high enough for them to make a lot of creative alternative staffing plans,” he said. “So instead they’re basically just engaging in the war.”</p>
<p>That means healthcare organizations are willing to pay a premium to get precisely what they want.</p>
<p>Once some hurdles are cleared, Marx predicts, employers will become more willing to bring in some more general IT people from other industries and have a little more time to ramp them up with the clinical side.</p>
<p>“They’re going to have to do it if they’re going to keep their cost down,” he said. The approach they are taking now is not sustainable in the long run.</p>
<p>Meanwhile, the right people who happen to be in the right place at the right time can command a higher than usual salary – perhaps 10 percent to 20 percent above the usual market rates, said Marx.</p>
<p>“Healthcare remains a consistent growth industry in the U.S.,” said John Burkhardt, managing director of MedZilla.com, a website for professionals and employers in pharmaceuticals, pharmaceutical sales, biotechnology, science and medicine.</p>
<p>“It&#8217;s not just doctors and nurses, though, that are benefiting,” he said. “As the Patient Protection and Affordable Care Act – healthcare reform – comes closer to its final effective date in 2014, information technology roles will continue to grow in both scope and number. People who never thought they&#8217;d be getting jobs in healthcare might someday be reporting to hospitals or medical technology firms.”</p>
<div>December 05, 2011 | Bernie Monegain, Editor</div>
<p><a href="http://www.healthcareitnews.com/">http://www.healthcareitnews.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrms.net/ehr-jobs-abound%e2%80%94but-require-experience-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costco Expands EHR Offerings for Providers</title>
		<link>http://www.hrms.net/costco-expands-ehr-offerings-for-providers/</link>
		<comments>http://www.hrms.net/costco-expands-ehr-offerings-for-providers/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:43:23 +0000</pubDate>
		<dc:creator>HRMS Editorial Staff</dc:creator>
				<category><![CDATA[HIT News]]></category>
		<category><![CDATA[No. 9]]></category>

		<guid isPermaLink="false">http://www.hrms.net/?p=4868</guid>
		<description><![CDATA[Shopping giant Costco is going nationwide with its electronic health record venture. The big box retailer jumped on the EHR vendor bandwagon this past June on a test-case basis, teaming up with Etransmedia&#8211;a Premium Plus Allscripts Partner&#8211;to offer EHR systems to healthcare providers who are Costco members. The combination EHR/practice management product, called MyWay, claims to provide [...]]]></description>
			<content:encoded><![CDATA[<p>Shopping giant Costco is going nationwide with its electronic health record venture. The big box retailer <a href="http://links.mkt1985.com/ctt?kn=87&amp;ms=MzgwODc5NgS2&amp;r=MTg5NDA1NzgzMDIS1&amp;b=0&amp;j=MTE3OTQ4NjQ1S0&amp;mt=1&amp;rt=0" target="_blank">jumped on the EHR vendor bandwagon this past June</a> on a test-case basis, teaming up with Etransmedia&#8211;a Premium Plus Allscripts Partner&#8211;to offer EHR systems to healthcare providers who are Costco members.</p>
<p>The combination EHR/practice management product, called MyWay, claims to provide &#8220;intuitive design and intelligent navigation,&#8221; according to a description on the company website. Costco says that the product offers<br />
adaptive learning, template-fee charting and easy customization.</p>
<p>In launching MyWay, the company used the same approach it has applied to other products: making large volume purchases of inventory and passing the savings on to members, Costco Director of EHR/PM services John Conion said in a statement.</p>
<p>&#8220;We want our members to keep as much of the $44,000 in stimulus funds for their business as possible,&#8221; Conion said. The product costs $499 a month for Costco executive members, and $599 a month for non executive<br />
members, both based on a 60 month lease-to-own contract.</p>
<p>This is not the first foray into the EHR market by a big box retailer: In 2009, <a href="http://links.mkt1985.com/ctt?kn=81&amp;ms=MzgwODc5NgS2&amp;r=MTg5NDA1NzgzMDIS1&amp;b=0&amp;j=MTE3OTQ4NjQ1S0&amp;mt=1&amp;rt=0" target="_blank">Walmart explored a partnership with Dell and eClinicalWorks</a> to offer EHRs to its Sam&#8217;s Club members. The product was discontinued in March<br />
2011, according to a Sam&#8217;s Club representative.</p>
<p>To learn more:<br />
- read the <a href="http://links.mkt1985.com/ctt?kn=113&amp;ms=MzgwODc5NgS2&amp;r=MTg5NDA1NzgzMDIS1&amp;b=0&amp;j=MTE3OTQ4NjQ1S0&amp;mt=1&amp;rt=0" target="_blank">press release</a><br />
- read this <em>Health Data Management</em> <a href="http://links.mkt1985.com/ctt?kn=126&amp;ms=MzgwODc5NgS2&amp;r=MTg5NDA1NzgzMDIS1&amp;b=0&amp;j=MTE3OTQ4NjQ1S0&amp;mt=1&amp;rt=0" target="_blank">article</a><br />
- check out this Costco Connection <a href="http://links.mkt1985.com/ctt?kn=1&amp;ms=MzgwODc5NgS2&amp;r=MTg5NDA1NzgzMDIS1&amp;b=0&amp;j=MTE3OTQ4NjQ1S0&amp;mt=1&amp;rt=0" target="_blank">piece</a> on EHRs (.pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrms.net/costco-expands-ehr-offerings-for-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 100,000 providers sign up to adopt EHRs</title>
		<link>http://www.hrms.net/over-100000-providers-sign-up-to-adopt-ehrs/</link>
		<comments>http://www.hrms.net/over-100000-providers-sign-up-to-adopt-ehrs/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:12:13 +0000</pubDate>
		<dc:creator>HRMS Editorial Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[HIT News]]></category>
		<category><![CDATA[No. 3]]></category>

		<guid isPermaLink="false">http://www.hrms.net/?p=4837</guid>
		<description><![CDATA[WASHINGTON, DC – The HHS Office for the National Coordinator for Health Information Technology announced today that more than 100,000 primary care providers are adopting certified Electronic Health Records (EHRs) to help improve their quality of care and ultimately lower health care costs. This commitment by more than one-third of all primary care providers nationwide [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, DC – The HHS Office for the National Coordinator for Health Information Technology announced today that more than 100,000 primary care providers are adopting certified Electronic Health Records (EHRs) to help improve their quality of care and ultimately lower health care costs. This commitment by more than one-third of all primary care providers nationwide to work with their Regional Extension Center (REC) to participate in the Medicare and Medicaid Electronic Health Record (EHR) Incentive Programs as a way to transition from paper records to certified EHRs, representing a major step toward broader and more meaningful use of health IT.</p>
<p>Designed to jump start EHR adoption, the Health Information Technology Economic and Clinical Health (HITECH) Act of 2009, part of the Recovery Act, created a nationwide network of RECs comprised of local nonprofits, to provide guidance and resources to help eligible professionals make the transition from paper records to certified EHRs.  Eligible providers that meet meaningful use of certified EHRs criteria may be eligible for incentive payments under the Recovery Act.</p>
<p>The 62 RECs focus on assisting primary care providers and those providers serving traditionally medically underserved populations as they take part in the Medicare and Medicaid EHR Incentive Programs and meaningfully use EHRs in ways that can reduce health care costs, increase patient safety, and improve the overall quality of patient care.  These providers face challenges in EHR adoption including tight budgets, over-stretched health information technology staff, and limited broadband access.</p>
<p>“The RECs are playing an integral role in helping providers on the path to EHR adoption,” said Farzad Mostashari, MD, ScM, the Office of National Coordinator for Health Information Technology.  “This compelling milestone demonstrates strong interest in adoption and meaningful use among community health centers, small practices, and rural providers that can lead to improvements in health and healthcare.”</p>
<p>One-half of the providers committed to making the transition to certified EHRs are in small group practices or consortia of small group practices.  The remaining providers focus on the underserved with 18 percent in community health centers, 11 percent in public hospitals, and 21 percent in other underserved settings, such as critical access hospitals, rural health clinics, and practices in medically underserved areas.</p>
<p>RECs serve the majority of primary care providers in small practices in rural areas.  Today’s figures include over half of the targeted 1,776 critical access and rural hospitals in 41 states and throughout Indian Country.</p>
<p>A complete listing of REC grant recipients and additional information about Regional Extension Centers may be found at<a href="http://www.healthit.hhs.gov/REC/">http://www.HealthIT.hhs.gov/REC/</a>.</p>
<p>For more information about how health IT can lead to safer, better, and more efficient health care, visit<a href="http://www.healthit.gov/">http://www.healthit.gov/</a>.</p>
<p>For information about the Medicare and Medicaid EHR Incentive Programs, see<a href="http://www.cms.gov/EHRIncentivePrograms">http://www.cms.gov/EHRIncentivePrograms</a>.</p>
<p>For information about HHS Recovery Act health IT programs, see<a href="http://www.hhs.gov/recovery/announcements/by_topic.html#hit">http://www.hhs.gov/recovery/announcements/by_topic.html#hit</a>.</p>
<p><a href="http://www.hhs.gov/news/press/2011pres/11/20111117a.html">http://www.hhs.gov/news/press/2011pres/11/20111117a.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrms.net/over-100000-providers-sign-up-to-adopt-ehrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HIE Course Offered by UCSD Extension</title>
		<link>http://www.hrms.net/new-hie-course-offered-by-ucsd-extension-2/</link>
		<comments>http://www.hrms.net/new-hie-course-offered-by-ucsd-extension-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:25:29 +0000</pubDate>
		<dc:creator>HRMS Editorial Staff</dc:creator>
				<category><![CDATA[HIT Education & Training]]></category>
		<category><![CDATA[No. 4]]></category>

		<guid isPermaLink="false">http://www.hrms.net/?p=4831</guid>
		<description><![CDATA[Essential Elements of Healthcare Information Exchange As healthcare organizations continue to transition from gathering data through EHR systems toward building knowledge based on that data, the ability to exchange patient information, consistently, privately and securely becomes ever more paramount to improving quality of care. In this first-of-its-kind class in Southern California, some of the region’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a class="highslide" onclick="return vz.expand(this)" href="http://www.hrms.net/wp-content/uploads/2011/12/ucsdext1.jpg"><img class="alignleft size-full wp-image-4834" title="ucsdext" src="http://www.hrms.net/wp-content/uploads/2011/12/ucsdext1.jpg" alt="" width="110" height="109" /></a>Essential Elements of Healthcare Information Exchange </strong></p>
<p>As healthcare organizations continue to transition from gathering data through EHR systems toward building knowledge based on that data, the ability to exchange patient information, consistently, privately and securely becomes ever more paramount to improving quality of care. In this first-of-its-kind class in Southern California, some of the region’s most experienced HIE leaders will present the essential elements of an HIE. Click <a href="http://www.hrms.net/wp-content/uploads/2011/12/HIE-flyer-WI-20121.pdf" target="_blank">here</a> for course flyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrms.net/new-hie-course-offered-by-ucsd-extension-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

