<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HRMS</title>
	<link>http://www.hrms.net</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 20:47:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>HRMS is the leading HIT News provider</title>
		<description><![CDATA[]]></description>
		<link>http://www.hrms.net/hrms-is-the-leading-hit-news-provider/</link>
			</item>
	<item>
		<title>President to Seek $8-Billion for Job-Training Partnerships Involving Community Colleges</title>
		<description><![CDATA[In his budget for the 2013 fiscal year, due out today, President Obama will ask Congress to raise the maximum Pell Grant by $85, to $5,635, and provide $10-billion for job-training programs, according to the White House and sources briefed on Sunday. The budget will include $30.7-billion for the National Institutes of Health, the same [...]]]></description>
		<link>http://www.hrms.net/president-to-seek-8-billion-for-job-training-partnerships-involving-community-colleges/</link>
			</item>
	<item>
		<title>12 Months of Health Information Technology: A Year of Momentous Progress</title>
		<description><![CDATA[ONC earned its nickname as the “Office of No Christmas” during the 2009 Holiday season roughly two years ago when we, along with our colleagues at the Centers for Medicare &#38; Medicaid Services (CMS), announced the proposed regulations to govern the Medicare and Medicaid Electronic Health Record Incentive Programs (EHR Incentive programs) established under the [...]]]></description>
		<link>http://www.hrms.net/12-months-of-health-information-technology-a-year-of-momentous-progress/</link>
			</item>
	<item>
		<title>Bipartisan Task Force Recommends More and Better Use of Health IT</title>
		<description><![CDATA[More health IT capabilities are needed to support coordinated, accountable, patient-centered models of care Jan. 27, 2012 Washington, D.C. &#8211; Recognizing that health information technology (IT) plays a critical role in improving the quality and cost-effectiveness of care, the Bipartisan Policy Center’s (BPC) Task Force on Delivery System Reform and Health IT today released a [...]]]></description>
		<link>http://www.hrms.net/bipartisan-task-force-recommends-more-and-better-use-of-health-it/</link>
			</item>
	<item>
		<title>ONC Grantee and Stakeholder Summit Webcast Now Available</title>
		<description><![CDATA[The Office of the National Coordinator for Health Information Technology (ONC) held its 2011 ONC Grantee and Stakeholder Summit on November 17, 2011.  An archived webcast of this event is now available at: http://www.healthit.gov/oncmeeting2011/. We encourage you to watch the webcast and learn about health IT&#8217;s achievements and challenges. Key speakers included: Aneesh Chopra, United States [...]]]></description>
		<link>http://www.hrms.net/onc-grantee-and-stakeholder-summit-webcast-now-available/</link>
			</item>
	<item>
		<title>Community Colleges Struggle to Train Workers With Limited Funds</title>
		<description><![CDATA[Business leaders depend on community colleges to offer work-force training, but high unemployment and state budget cuts have made it harder for the sector to do that work. That&#8217;s the message of a report released by the Education Policy Center at the University of Alabama. The report, &#8220;Jobs, Jobs, Jobs: Challenges Community Colleges Face to [...]]]></description>
		<link>http://www.hrms.net/community-colleges-struggle-to-train-workers-with-limited-funds/</link>
			</item>
	<item>
		<title>EHR Jobs Abound—But Require Experience</title>
		<description><![CDATA[There were plenty of jobs in health IT in 2011, but employers were being ultra selective The new health IT jobs that were promised as part of the government’s big push toward digital medical records are there, and there are plenty of job seekers to fill them, but are they the right people for the [...]]]></description>
		<link>http://www.hrms.net/ehr-jobs-abound%e2%80%94but-require-experience-2/</link>
			</item>
	<item>
		<title>Costco Expands EHR Offerings for Providers</title>
		<description><![CDATA[Shopping giant Costco is going nationwide with its electronic health record venture. The big box retailer jumped on the EHR vendor bandwagon this past June on a test-case basis, teaming up with Etransmedia&#8211;a Premium Plus Allscripts Partner&#8211;to offer EHR systems to healthcare providers who are Costco members. The combination EHR/practice management product, called MyWay, claims to provide [...]]]></description>
		<link>http://www.hrms.net/costco-expands-ehr-offerings-for-providers/</link>
			</item>
	<item>
		<title>Over 100,000 providers sign up to adopt EHRs</title>
		<description><![CDATA[WASHINGTON, DC – The HHS Office for the National Coordinator for Health Information Technology announced today that more than 100,000 primary care providers are adopting certified Electronic Health Records (EHRs) to help improve their quality of care and ultimately lower health care costs. This commitment by more than one-third of all primary care providers nationwide [...]]]></description>
		<link>http://www.hrms.net/over-100000-providers-sign-up-to-adopt-ehrs/</link>
			</item>
	<item>
		<title>New HIE Course Offered by UCSD Extension</title>
		<description><![CDATA[Essential Elements of Healthcare Information Exchange As healthcare organizations continue to transition from gathering data through EHR systems toward building knowledge based on that data, the ability to exchange patient information, consistently, privately and securely becomes ever more paramount to improving quality of care. In this first-of-its-kind class in Southern California, some of the region’s [...]]]></description>
		<link>http://www.hrms.net/new-hie-course-offered-by-ucsd-extension-2/</link>
			</item>
</channel>
</rss>

